Kwa mujibu wa taarifa iliyotolewa na
Kaimu Mkurugenzi Mkuu wa Ewura, Godwin Samwel, bei zitakazoanza kutumika
leo Petroli imezidi kupanda bei kwa shilingi 8/lita, kupanda huku
kumetokana na mabadiliko ya bei katika soko la Dunia.
Pamoja na kutaja bei kikomo za bidhaa
mbalimbali za mafuta nchi nzima, EWURA wametaja mambo muhimu ya
kuzingatia kama
ifuatavyo.
- Bei za jumla na rejareja kwa mafuta ya aina zote yaliyoingizwa nchini kupitia bandari ya Dar es Salaam, yaani Petroli, Dizeli na Mafuta ya Taa zimeongezeka ikilinganishwa na toleo lililopita la tarehe 6 Disemba 2017. Kwa mwezi Januari 2018, bei za rejareja za Petroli, Dizeli na Mafuta ya Taa zimeongezeka kwa Shilingi 8/lita (sawa na asilimia 0.35), Shilingi 34/lita (sawa na asilimia 1.71) na Shilingi 89/lita (sawa na asilimia 4.57) sawia. Vilevile, kwa kulinganisha na toleo la mwezi uliopita, bei za jumla za Petroli, Dizeli na Mafuta ya Taa zimeongezeka kwa Shilingi 7.56/lita (sawa na asilimia 0.37), Shilingi 33.97/lita (sawa na asilimia 1.81) na Shilingi 88.73/lita (sawa na asilimia 4.85) sawia. Ongezeko la bei za mafuta ya Petroli, Dizeli na Mafuta ya Taa limetokana na ongezeko la bei za mafuta hayo katika soko la dunia na ongezeko la gharama za usafirishaji (BPS Premiums).
- Bei za jumla na rejareja kwa mafuta ya Petroli na Dizeli yaliyoingizwa nchini kupitia bandari ya Tanga nazo zimeongezeka ikilinganishwa na toleo lililopita la tarehe 6 Disemba 2017. Bei za Mafuta ya Taa hazijabadilika kwa sababu hakuna Mafuta ya Taa yaliyoingizwa nchini kupitia bandari ya Tanga katika mwezi wa Disemba 2017. Katika toleo hili, bei za rejareja za Petroli na Dizeli kwa Mikoa ya Kaskazini zimeongezeka kwa Shilingi 60/lita (sawa na asilimia 2.78) na Shilingi 69/lita (sawa na asilimia 3.47), sawia. Aidha, kwa kulinganisha na toleo la mwezi uliopita, bei za jumla za Petroli na Dizeli zimeongezeka kwa Shilingi 59.68/lita (sawa na asilimia 2.93) na Shilingi 69.02/lita (sawa na asilimia 3.67). Ongezeko la bei za mafuta ya Petroli na Dizeli katika mkoa wa Tanga linatokana na kuongezeka kwa bei za mafuta hayo katika soko la dunia na kuongezeka kwa gharama za usafirishaji (BPS premiums).
- Ifahamike kwamba, sehemu kubwa ya shehena za mafuta yaliyopokelewa katika bandari ya Dar es Salaam ni zile zenye bei za soko la dunia za mwezi Oktoba 2017 wakati shehena iliyopokelewa katika bandari ya Tanga ni ya bei za soko la dunia za mwezi Novemba 2017. Bei za mafuta katika soko la dunia kwa mwezi Novemba 2017 ziko juu kwa zaidi ya asilimia 6 ikilinganishwa na bei za mwezi Oktoba 2017.
- Mamlaka inapenda kuukumbusha umma kwamba bei kikomo za mafuta kwa eneo husika, zinapatikana pia kupitia simu za mkononi kwa kupiga namba *152*00# na kisha kufuata maelekezo. Huduma hii ni bure na inapatikana kupitia mitandao yote ya simu za mkononi hapa nchini.
- Kwa mujibu wa Sheria ya Mafuta ya mwaka 2015, bei za bidhaa za mafuta ya petroli zitaendelea kupangwa na soko. EWURA itaendelea kuhamasisha ushindani kwa kutoa taarifa za bei kikomo za bidhaa za mafuta. Taarifa hizi zina lengo la kuwasaidia wadau kufanya maamuzi stahiki kuhusu manunuzi ya bidhaa za mafuta.
- Kampuni za mafuta ziko huru kuuza bidhaa za mafuta ya petroli kwa bei ya ushindani mradi tu bei hizo zisivuke bei kikomo (price cap) kama ilivyokokotolewa na kanuni (formula) iliyopitishwa na EWURA na ambayo ilichapishwa katika Gazeti la Serikali Na. 216/2017 la mwezi Mei 2017.
- Vituo vyote vya mafuta vinatakiwa kuchapisha bei za bidhaa za mafuta katika mabango yanayoonekana bayana na yakionesha bei ya mafuta, punguzo, vivutio vya biashara au promosheni zinazotolewa na kituo husika. Pale ambapo inawezekana kuchagua, wateja wanashauriwa kununua bidhaa za mafuta katika vituo vinavyouza mafuta kwa bei nafuu zaidi ili kushamirisha ushindani. Ni kosa kuuza mafuta bila kuweka mabango ya bei inayoonekana vizuri kwa wateja. Adhabu kali itatolewa kwa kituo husika kwa kutotekeleza matakwa ya kisheria kwa mujibu wa kanuni husika.
- Wauzaji wa mafuta ya petroli wanatakiwa kutoa risiti za mauzo kutoka kwenye mashine za EFPP (Electronic Fiscal Pump Printers) na Wanunuzi wahakikishe wanapata stakabadhi hizo za malipo zinazoonyesha jina la kituo, tarehe, aina ya mafuta yaliyonunuliwa na bei kwa lita. Stakabadhi hizo za malipo zitatumika kama kidhibiti kwa wanunuzi wa mafuta endapo kutajitokeza malalamiko ya aidha kuuziwa mafuta kwa bei ya juu kuliko bei kikomo au kuuziwa mafuta yasiyo na kiwango cha ubora kinachofaa, na pia, risiti hizo zitasaidia kurahishisha ukusanyaji wa kodi za Serikali zitokanazo na mafuta ya petroli.
A: BEI ZA REJAREJA
Mji | Bei Kikomo | ||
Petroli (Shs/Lita) | Dizeli (Shs/Lita) | Mafuta Ya Taa (Shs/Lita) | |
Dar es Salaam | 2,167 | 2,018 | 2,031 |
Arusha | 2,263 | 2,115 | 1,995 |
Arumeru (Usa West) | 2,263 | 2,115 | 1,995 |
Karatu | 2,281 | 2,134 | 2,013 |
Monduli | 2,268 | 2,121 | 2,000 |
Monduli-Makuyuni | 2,273 | 2,125 | 2,005 |
Ngorongoro (Loliondo) | 2,347 | 2,200 | 2,079 |
Kibaha | 2,172 | 2,023 | 2,036 |
Bagamoyo | 2,178 | 2,029 | 2,042 |
Kisarawe | 2,175 | 2,025 | 2,038 |
Mkuranga | 2,177 | 2,028 | 2,041 |
Rufiji | 2,195 | 2,046 | 2,059 |
Dodoma | 2,226 | 2,077 | 2,090 |
Bahi | 2,233 | 2,084 | 2,097 |
Chemba | 2,252 | 2,103 | 2,116 |
Kondoa | 2,259 | 2,109 | 2,122 |
Kongwa | 2,223 | 2,074 | 2,087 |
Mpwapwa | 2,227 | 2,078 | 2,091 |
Iringa | 2,231 | 2,082 | 2,095 |
Kilolo | 2,236 | 2,087 | 2,099 |
Mufindi (Mafinga) | 2,241 | 2,092 | 2,105 |
Njombe | 2,259 | 2,110 | 2,123 |
Njombe (Kidegembye) | 2,280 | 2,131 | 2,144 |
Ludewa | 2,297 | 2,148 | 2,161 |
Makete | 2,290 | 2,141 | 2,154 |
Wanging’ombe (Igwachanya) | 2,257 | 2,108 | 2,121 |
Bukoba | 2,382 | 2,233 | 2,246 |
Biharamulo | 2,357 | 2,207 | 2,220 |
Karagwe (Kayanga) | 2,399 | 2,249 | 2,262 |
Kyerwa (Ruberwa) | 2,404 | 2,255 | 2,268 |
Muleba | 2,382 | 2,233 | 2,246 |
Ngara | 2,348 | 2,199 | 2,211 |
Misenyi | 2,391 | 2,241 | 2,254 |
Geita | 2,332 | 2,183 | 2,196 |
Bukombe | 2,321 | 2,172 | 2,185 |
Chato | 2,353 | 2,204 | 2,217 |
Mbogwe | 2,370 | 2,221 | 2,234 |
Nyang’hwale | 2,347 | 2,198 | 2,211 |
Kigoma | 2,398 | 2,249 | 2,262 |
Uvinza (Lugufu) | 2,410 | 2,261 | 2,274 |
Buhigwe | 2,387 | 2,238 | 2,251 |
Kakonko | 2,355 | 2,206 | 2,219 |
Kasulu | 2,384 | 2,235 | 2,248 |
Kibondo | 2,363 | 2,213 | 2,226 |
Moshi | 2,253 | 2,105 | 1,984 |
Hai (Bomang’ombe) | 2,256 | 2,108 | 1,988 |
Mwanga | 2,246 | 2,098 | 1,977 |
Rombo (Mkuu) | 2,269 | 2,122 | 2,001 |
Same | 2,239 | 2,091 | 1,971 |
Siha (Sanya Juu) | 2,259 | 2,112 | 1,991 |
Lindi | 2,226 | 2,077 | 2,090 |
Lindi-Mtama | 2,244 | 2,095 | 2,108 |
Kilwa Masoko | 2,201 | 2,052 | 2,065 |
Liwale | 2,247 | 2,098 | 2,111 |
Nachingwea | 2,255 | 2,106 | 2,119 |
Ruangwa | 2,257 | 2,108 | 2,121 |
Babati | 2,297 | 2,149 | 2,029 |
Hanang (Katesh) | 2,307 | 2,160 | 2,039 |
Kiteto (Kibaya) | 2,312 | 2,165 | 2,044 |
Mbulu | 2,310 | 2,162 | 2,041 |
Simanjiro (Orkasumet) | 2,329 | 2,181 | 2,061 |
Musoma | 2,346 | 2,196 | 2,209 |
Musoma Vijijini (Busekela) | 2,386 | 2,237 | 2,250 |
Rorya (Ingirijuu) | 2,354 | 2,205 | 2,218 |
Rorya (Shirati) | 2,389 | 2,240 | 2,253 |
Bunda | 2,337 | 2,187 | 2,200 |
Butiama | 2,342 | 2,193 | 2,206 |
Serengeti (Mugumu) | 2,391 | 2,242 | 2,255 |
Tarime | 2,357 | 2,207 | 2,220 |
Tarime (Kewanja/Nyamongo) | 2,361 | 2,212 | 2,225 |
Mbeya | 2,274 | 2,125 | 2,138 |
Chunya | 2,284 | 2,134 | 2,147 |
Chunya (Makongolosi) | 2,298 | 2,149 | 2,162 |
Ileje | 2,287 | 2,138 | 2,151 |
Kyela | 2,290 | 2,141 | 2,154 |
Mbarali (Rujewa) | 2,258 | 2,109 | 2,122 |
Mbozi (Vwawa) | 2,284 | 2,134 | 2,147 |
Momba (Chitete) | 2,292 | 2,143 | 2,156 |
Rungwe (Tukuyu) | 2,283 | 2,134 | 2,147 |
Morogoro | 2,192 | 2,043 | 2,056 |
Mikumi | 2,208 | 2,059 | 2,072 |
Kilombero (Ifakara) | 2,230 | 2,081 | 2,094 |
Kilombero (Mlimba) | 2,252 | 2,103 | 2,116 |
Kilombero (Mngeta) | 2,242 | 2,092 | 2,105 |
Ulanga (Mahenge) | 2,241 | 2,091 | 2,104 |
Malinyi | 2,251 | 2,102 | 2,115 |
Kilosa | 2,211 | 2,061 | 2,074 |
Gairo | 2,211 | 2,061 | 2,074 |
Mvomero (Wami Sokoine) | 2,203 | 2,054 | 2,066 |
Turiani | 2,217 | 2,068 | 2,081 |
Mtwara | 2,240 | 2,090 | 2,103 |
Nanyumbu (Mangaka) | 2,288 | 2,139 | 2,152 |
Masasi | 2,265 | 2,116 | 2,129 |
Newala | 2,272 | 2,122 | 2,135 |
Tandahimba | 2,265 | 2,115 | 2,128 |
Mwanza | 2,317 | 2,168 | 2,181 |
Kwimba | 2,353 | 2,204 | 2,217 |
Magu | 2,325 | 2,176 | 2,189 |
Misungwi | 2,323 | 2,173 | 2,186 |
Sengerema | 2,350 | 2,200 | 2,213 |
Ukerewe | 2,377 | 2,227 | 2,240 |
Sumbawanga | 2,340 | 2,191 | 2,203 |
Kalambo (Matai) | 2,347 | 2,198 | 2,211 |
Nkasi (Namanyele) | 2,353 | 2,204 | 2,217 |
Katavi (Mpanda) | 2,375 | 2,226 | 2,238 |
Mlele (Inyonga) | 2,353 | 2,204 | 2,217 |
Songea | 2,291 | 2,141 | 2,154 |
Mbinga | 2,324 | 2,175 | 2,188 |
Namtumbo | 2,320 | 2,171 | 2,183 |
Nyasa (Mbamba Bay) | 2,326 | 2,177 | 2,190 |
Tunduru | 2,349 | 2,200 | 2,213 |
Shinyanga | 2,296 | 2,147 | 2,160 |
Kahama | 2,310 | 2,160 | 2,173 |
Kishapu | 2,324 | 2,175 | 2,188 |
Simiyu (Bariadi) | 2,337 | 2,188 | 2,201 |
Busega (Nyashimo) | 2,330 | 2,181 | 2,194 |
Itilima (Lagangabilili) | 2,340 | 2,191 | 2,204 |
Maswa | 2,329 | 2,180 | 2,192 |
Meatu (Mwanhuzi) | 2,336 | 2,187 | 2,199 |
Singida | 2,258 | 2,109 | 2,121 |
Iramba | 2,270 | 2,121 | 2,134 |
Manyoni | 2,242 | 2,093 | 2,106 |
Ikungi | 2,253 | 2,104 | 2,117 |
Mkalama (Nduguti) | 2,282 | 2,133 | 2,146 |
Tabora | 2,321 | 2,172 | 2,185 |
Igunga | 2,275 | 2,126 | 2,139 |
Kaliua | 2,339 | 2,190 | 2,203 |
Ulyankulu | 2,333 | 2,184 | 2,197 |
Nzega | 2,286 | 2,137 | 2,149 |
Sikonge | 2,333 | 2,184 | 2,197 |
Urambo | 2,334 | 2,185 | 2,198 |
Tanga | 2,206 | 2,059 | 1,938 |
Handeni | 2,227 | 2,079 | 1,959 |
Kilindi | 2,242 | 2,094 | 1,974 |
Korogwe | 2,219 | 2,071 | 1,950 |
Lushoto | 2,228 | 2,080 | 1,960 |
Mkinga (Maramba) | 2,213 | 2,066 | 1,945 |
Muheza | 2,211 | 2,064 | 1,943 |
Pangani | 2,213 | 2,066 | 1,945 |
B: BEI ZA JUMLA
Bei za Jumla – DSM | Petroli (Shs/Lita) | Dizeli (Shs/Lita) | Mafuta ya Taa (Shs/Lita) |
Bei Kikomo | 2,056.41 | 1,907.12 | 1,920.00 |
Bei za Jumla – TANGA | Petroli (Shs/Lita) | Dizeli (Shs/Lita) | Mafuta ya Taa (Shs/Lita) |
Bei Kikomo | 2,095.46 | 1,947.93 | 1,827.17 |
Mhandisi Godwin Samwel
KAIMU MKURUGENZI MKUU
EWURA
0 comments:
Post a Comment